Our carefully curated wine selection includes an extensive selection of wines by the glass as well as a constantly evolving wine list of BC wines and international labels, designed to delight the most discerning pallet.
9oz $14
6oz $10 | 9oz $16 | Bottle $52
6oz $10 | 9oz $16 | Bottle $52
6oz $12 | 9oz $17 | Bottle $54
6oz $14 | 9oz $18 | Bottle $58
6oz $15 | 9oz $19 | Bottle $60
6oz $10 | 9oz $15
6oz $11 | 9oz $16 | Bottle $46
6oz $13 | 9oz $18 | Bottle $52
6oz $13 | 9oz $18 | Bottle $52
6oz $14 | 9oz $19 | Bottle $54
6oz $12 | 9oz $17 | Bottle $50
6oz $11 | 9oz $16 | Bottle $46
6oz $15 | 9oz $20 | Bottle $60
6oz $14 | 9oz $19 | Bottle $54
6oz $10 | 9oz $15
6oz $16 | 9oz $22 | Bottle $68
6oz $18 | 9oz $24 | Bottle $70
6oz $18 | 9oz $24 | Bottle $70
6oz $13 | 9oz $18 | Bottle $52
6oz $14 | 9oz $19 | Bottle $54
6oz $16 | 9oz $22 | Bottle $68
All pricing is subject to government tax
Delicious, unpretentious cocktails that are great with a steak. A list that shows staff have strong cocktail knowledge, but that they aren’t busy trying to re-invent the wheel (or the martini). Drinks that transcend trends, that are approachable yet adventurous. A cocktail list that offers something for every moment of your dining experience, and something for every palette.
Bulleit bourbon, angostura bitters, simple syrup, bourbon cherry, and orange peel.
Ketel One, Tabasco, Worcestershire, Clamato juice, olives, beans, poached prawn, bacon, lime wedge
Absolut strawberry, triple sec, cranberry juice, lime simple syrup, smoke bubble
Empress Gin, St. Germains elderflower, tonic water, lemon
Red wine, Captian Morgan's Spiced Rum, Grand Marnier, fresh fruit, rosemary, cinnamon ($40/pitcher)
Tintoretto prosecco, Captain Morgan's white rum, Peach Schnapps, peach puree, red sangria swirl
Absolut Vanilla, Galliano, Kahlua, Vanilla Nespresso, Simple Syrup
Absolut Strawberry, strawberry lemonade slushy
Casamigos Mezcal, Casamigos Blanco, simple syrup, Angosturabitters, dehydrated lime, smoke dome
Ciroc Red Berry, Soho lychee, Tintoretto rose, lemon juice, simple syrup, cotton candy, edible glitter
Woodford Reserve, Noble Bourbon Maple Syrup, brown sugar,Angostura bitters, burnt orange peel, star anise
Don Julio Reposado, Galliano, lime juice, orange juice, cranberries, simple syrup, orange zest, sugar rim
Crown Royale Apple, mint, lime juice, ginger beer, cinnamon apple crisp
Bumbu Rum, cherry Bols, Amaretto, grenadine, Pepsi
Strawberries, strawberry syrup, lemon juice, lemonade and soda
Mint, lime juice, simple syrup and soda (Strawberry/Peach/Lime)
Clamato juice, Tabasco, Worcestershire, green bean, olive, lime
Muddled cucumbers, lime juice, ginger beer, tonic
1oz $6.5 | 2oz $9.75
1oz $7.5 | 2oz $11.25
1oz $7.5 | 2oz $11.25
1oz $7.5 | 2oz $11.25
1oz $7.5 | 2oz $11.25
1oz $8.5 | 2oz $12.5
1oz $9| 2oz $13
1oz $9| 2oz $13
1oz $12| 2oz $16.5
1oz $12| 2oz $16.5
1oz $12| 2oz $16.5
1oz $6.5 | 2oz $9.75
1oz $8.5 | 2oz $12.5
1oz $16 | 2oz $24
1oz $16 | 2oz $24
1oz $18 | 2oz $26
1oz $20 | 2oz $28
1oz $26 | 2oz $39
1oz $6.5| 2oz $9.75
1oz $8.5| 2oz $12.5
1oz $8.5| 2oz $12.5
1oz $13.5| 2oz $20.75
1oz $14.75 | 2oz $21.75
1oz $15.5 | 2oz $24
1oz $15.5 | 2oz $24
1oz $6.5 | 2oz $9.75
1oz $6.5 | 2oz $9.75
1oz $6.5 | 2oz $9.75
1oz $6.5 | 2oz $9.75
1oz $8.5 | 2oz $12.5
1oz $8.5 | 2oz $12.5
1oz $8.5 | 2oz $12.5
1oz $16.5 | 2oz $25
1oz $6.5 | 2oz $9.75
1oz $6.5 | 2oz $9.75
1oz $7.25 | 2oz $10.75
1oz $8.5 | 2oz $10.75
1oz $8.5 | 2oz $12.75
1oz $8.75 | 2oz $13.25
1oz $9 | 2oz $13.5
1oz $14 | 2oz $22.50
1oz $15 | 2oz $23
1oz $15 | 2oz $23
1oz $8.75 | 2oz $13
1oz $17 | 2oz $25.5
1oz $11.5 | 2oz $17.25
1oz $12.5 | 2oz $19.25
1oz $24.5 | 2oz $37.75
1oz $20 | 2oz $30
1oz $24.5
1oz $19.5
1oz $20
1oz $45